ISO/TC 262
Visit the Technical Committee's own website for more information.
Standardization in the field of risk management
Este comité contribuye con 2 normas a los siguientes Objetivos de Desarrollo Sostenible:
Los comités que aparecen a continuación pueden acceder a los documentos de ISO/TC 262:
Referencia | Título | ISO/IEC |
---|---|---|
IEC/TC 56 | Dependability | IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 20/SC 14 | Space systems and operations | ISO |
ISO/TC 46/SC 11 | Archives/records management | ISO |
ISO/TC 67 | Oil and gas industries including lower carbon energy | ISO |
ISO/TC 176/SC 1 | Concepts and terminology | ISO |
ISO/TC 207/SC 1 | Environmental management systems | ISO |
ISO/TC 207/SC 7 | Greenhouse gas and climate change management and related activities | ISO |
ISO/TC 210 | Quality management and corresponding general aspects for products with a health purpose including medical devices | ISO |
ISO/TC 212 | Medical laboratories and in vitro diagnostic systems | ISO |
ISO/TC 215 | Health informatics | ISO |
ISO/TC 228 | Tourism and related services | ISO |
ISO/TC 251 | Asset management | ISO |
ISO/TC 258 | Project, programme and portfolio management | ISO |
ISO/TC 283 | Occupational health and safety management | ISO |
ISO/TC 292 | Security and resilience | ISO |
ISO/TC 304 | Healthcare organization management | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 309 | Governance of organizations | ISO |
ISO/TC 322 | Sustainable finance | ISO |
ISO/TC 331 | Biodiversity | ISO |
ISO/TC 342 | Management consultancy | ISO |
ISO/TC 262 pueden acceder a los documentos de los comités que aparecen a continuación:
Referencia | Título | ISO/IEC |
---|---|---|
IEC/TC 56 | Dependability | IEC |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | ISO/IEC |
ISO/IEC JTC 1/SC 42 | Artificial intelligence | ISO/IEC |
ISO/TC 46/SC 11 | Archives/records management | ISO |
ISO/TC 59 | Buildings and civil engineering works | ISO |
ISO/TC 67 | Oil and gas industries including lower carbon energy | ISO |
ISO/TC 176/SC 2 | Quality systems | ISO |
ISO/TC 210 | Quality management and corresponding general aspects for products with a health purpose including medical devices | ISO |
ISO/TC 228 | Tourism and related services | ISO |
ISO/TC 251 | Asset management | ISO |
ISO/TC 258 | Project, programme and portfolio management | ISO |
ISO/TC 283 | Occupational health and safety management | ISO |
ISO/TC 289 | Brand evaluation | ISO |
ISO/TC 292 | Security and resilience | ISO |
ISO/TC 304 | Healthcare organization management | ISO |
ISO/TC 307 | Blockchain and distributed ledger technologies | ISO |
ISO/TC 309 | Governance of organizations | ISO |
ISO/TC 342 | Management consultancy | ISO |
Sigla | Título | Categoría |
---|---|---|
ACCA | Association of Chartered Certified Accountants | A |
ASIS | ASIS International | A |
EU-VRi | European Risk & Resilience Institute | A |
FERMA | Federation of European Risk Management Associations | A |
IFAC | International Federation of Accountants | A |
IIA | The Institute of Internal Auditors | A |
IIOA | Independent International Organisation for Assurance | A |
SMEunited | European Association of Craft, Small and Medium-sized Enterprises | A |
SRA | The Society for Risk Analysis | A |
UNECE | United Nations Economic Commission for Europe | A |
Los enlaces C participan a nivel de grupo de trabajo
Sigla | Título | Categoría |
---|---|---|
International SOS Foundation | International SOS Foundation | C |
PI | Plan International Inc. | C |